Fit
Size guide
Measurements below are of the body, in inches. Every dress is cut with 2–3 inches of ease.
| Size | Bust | Waist | Hip | Height |
|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 5'1"–5'4" |
| M | 35–36 | 28–29 | 38–39 | 5'2"–5'6" |
| L | 37–39 | 30–32 | 40–42 | 5'3"–5'7" |
| XL | 40–42 | 33–35 | 43–45 | 5'4"–5'8" |
| XXL | 43–45 | 36–38 | 46–48 | 5'4"–5'9" |
- Measurements are of the body, not the garment. Every dress has 2–3 inches of ease built in.
- Between two sizes? Size down for a closer fit, up for a relaxed one. Wraps and shifts are forgiving either way.
- Petite or tall adjustments to the hem can be requested at checkout in the notes — no charge.
Bangles
Bangle guide
Bangle sizing is the inner diameter, in inches — nothing to do with the dress sizes above.
| Size | Inner diameter | Best for |
|---|---|---|
| 2.4 | 2.4" (6.1 cm) | Narrow wrist, slim hand |
| 2.6 | 2.6" (6.6 cm) | Most common — average hand |
| 2.8 | 2.8" (7.1 cm) | Fuller hand or wrist |
| 2.10 | 2.10" (7.6 cm) | Widest — loosest fit |
- How to measure: fold your thumb into your palm as if slipping a bangle on, then wrap a soft tape around the widest part of your hand. Divide that number by 3.14 (π) — that's your inner diameter.
- No tape at hand? A bangle that already fits well, measured straight across on the inside, gives the same number.
- Between two sizes, size up — a slightly loose bangle slides on; one that's too snug won't go over the hand at all.
